top of page


UPDATED 11/1/2025
2025 AOY STANDINGS
Place | Angler | Inches | Bass | Events |
|---|---|---|---|---|
1 | Greg Polec | 586.25 | 34 | 8 |
2 | Mark Donio | 565 | 37 | 10 |
3 | John Vojt | 551.25 | 35 | 10 |
4 | Russell Beverly | 485 | 32 | 10 |
5 | Ronny Ruiz | 447 | 28 | 10 |
6 | Allen Chesner | 402.25 | 25 | 9 |
7 | Mike Kovalosky | 279 | 18 | 6 |
8 | Keith Marek | 271.25 | 18 | 8 |
9 | Jeffrey Serratelli | 256.5 | 18 | 9 |
10 | Ryan Melia | 227.75 | 14 | 5 |
11 | Devin Hack | 205.5 | 13 | 5 |
12 | Arek Sokol | 194.5 | 13 | 8 |
13 | Scott Duncan | 185 | 12 | 9 |
14 | Russ Buchinsky | 178.75 | 12 | 6 |
15 | David DeSantis | 175.5 | 12 | 9 |
16 | Derek Stern | 152.75 | 11 | 7 |
17 | Jesse Sturdevant | 146.5 | 10 | 10 |
18 | Jake Coucoules | 138 | 9 | 5 |
19 | John Marek | 135.5 | 9 | 3 |
20 | Jerry Sica | 96 | 6 | 5 |
21 | Sam Giordano | 93.75 | 6 | 6 |
22 | Damian Serafin | 81.75 | 5 | 2 |
23 | Darren Fritschy | 69.25 | 5 | 1 |
24 | Chris Maher | 52 | 4 | 2 |
25 | Mike Lustica | 41 | 3 | 2 |
26 | Matt Mazurkiewicz | 40.5 | 3 | 1 |
27 | Vincent Sr DiBenedetto | 31.5 | 2 | 1 |
28 | Ron Kutcher | 31 | 2 | 4 |
29 | Conner Cross | 27.75 | 2 | 1 |
30 | Thomas Serratelli | 14.5 | 1 | 5 |
31 | Robert Dixon | 12 | 1 | 7 |
32 | David Steinke | 0 | 0 | 6 |
33 | Joey Kilpatrick | 0 | 0 | 2 |
34 | Anthony Gaglio | 0 | 0 | 1 |
35 | Joey S. Scialabba | 0 | 0 | 1 |
36 | John Rosinski | 0 | 0 | 1 |
37 | John Zarzecki | 0 | 0 | 1 |
38 | Julian Mercado | 0 | 0 | 1 |
39 | Vinnie Jr DiBenedetto | 0 | 0 | 1 |
40 | Yalli Marcan | 0 | 0 | 1 |
41 | Andrew Chao | 0 | 0 | 0 |
42 | Brian Gunderson | 0 | 0 | 0 |
43 | Dwayne Parker | 0 | 0 | 0 |
44 | John Ebeling | 0 | 0 | 0 |
45 | Martin Ryan | 0 | 0 | 0 |
46 | Neil Fajardo | 0 | 0 | 0 |
47 | Oleadys Hernandez | 0 | 0 | 0 |
2024 AOY STANDINGS
Place | Angler | Inches | Bass | Events |
|---|---|---|---|---|
1 | Greg Polec | 629 | 41 | 9 |
2 | Mark Donio | 433.75 | 28 | 10 |
3 | John Vojt | 375.25 | 24 | 10 |
4 | David Allen | 369.75 | 23 | 9 |
5 | Russell Beverly | 350.5 | 23 | 9 |
6 | Jake Coucoules | 342.75 | 21 | 6 |
7 | Adam Schwerthoffer | 333.75 | 22 | 7 |
8 | Ronnie Ruiz | 322.75 | 22 | 7 |
9 | Allen Chesner | 315.25 | 20 | 9 |
10 | Ryan Melia | 306.25 | 19 | 8 |
11 | Sean Place | 241.5 | 15 | 6 |
12 | Oleadys Hernandez | 233.5 | 15 | 5 |
13 | David DeSantis | 232.75 | 16 | 10 |
14 | Keith Marek | 216.5 | 15 | 7 |
15 | Jerry Sica | 210.75 | 15 | 9 |
16 | Jesse Sturdevant | 198.25 | 14 | 8 |
17 | Arek Sokol | 196.25 | 13 | 9 |
18 | Jeffrey Serratelli | 179.75 | 12 | 8 |
19 | Damian Serafin | 168.5 | 10 | 3 |
20 | Chris Maher | 153.25 | 10 | 5 |
21 | Derek Stern | 151 | 10 | 7 |
22 | Joey Scialabba | 140 | 9 | 5 |
23 | Andrew Chao | 133.75 | 9 | 4 |
24 | Robert Dixon | 131.75 | 8 | 6 |
25 | Ron Kutcher | 123.25 | 8 | 5 |
26 | David Steinke | 122.25 | 8 | 7 |
27 | Darren Fritschy | 103.25 | 7 | 5 |
28 | Sam Giordano | 91 | 6 | 2 |
29 | Stan Choi | 83 | 5 | 4 |
30 | John Marek | 81.25 | 6 | 6 |
31 | Kyle Thomas | 75.5 | 5 | 4 |
32 | Mike Lustica | 74.5 | 5 | 2 |
33 | Mike Kovalosky | 72.75 | 5 | 5 |
34 | Andres Valbuena | 50.25 | 3 | 3 |
35 | John Zarzecki | 42.5 | 3 | 1 |
36 | Jack Brouillard | 34.25 | 2 | 2 |
37 | Kevin Carroll | 16 | 1 | 1 |
38 | Justin Rednour | 15.75 | 1 | 3 |
39 | Jim Rasmussen | 12.75 | 1 | 1 |
40 | Alexander Akiwumi | 0 | 0 | 1 |
41 | Antonio Ercolano | 0 | 0 | 1 |
42 | Brian Gunderson | 0 | 0 | 2 |
43 | Drew Smith | 0 | 0 | 0 |
44 | Gary Ward | 0 | 0 | 0 |
45 | Gregg Mulgrew | 0 | 0 | 1 |
46 | James Diamont | 0 | 0 | 1 |
47 | Jayson Hwang | 0 | 0 | 2 |
48 | Joe Ribot | 0 | 0 | 0 |
49 | Joey Kilpatrick | 0 | 0 | 1 |
50 | Joey Forbes | 0 | 0 | 0 |
51 | John Ebeling | 0 | 0 | 0 |
52 | Jose Barbosa | 0 | 0 | 0 |
53 | Julian Mercado | 0 | 0 | 2 |
54 | Lloyd Castillo | 0 | 0 | 3 |
55 | Mark Gebbia | 0 | 0 | 1 |
56 | Martin Ryan | 0 | 0 | 1 |
57 | Matt Mazurkiewicz | 0 | 0 | 1 |
58 | Neil Fajardo | 0 | 0 | 3 |
59 | Nicholas White | 0 | 0 | 1 |
60 | Ralph Campitiello | 0 | 0 | 0 |
61 | Ray Rios | 0 | 0 | 0 |
62 | Richie Martinez | 0 | 0 | 0 |
63 | Robert Scott | 0 | 0 | 3 |
64 | Thomas Michael | 0 | 0 | 0 |
65 | Vincent Sr DiBenedetto | 0 | 0 | 1 |
66 | Vinnie Jr DiBenedetto | 0 | 0 | 1 |
67 | Wilfredo Borges | 0 | 0 | 2 |
68 | Will Jones | 0 | 0 | 1 |
2023 AOY STANDINGS
Place | Angler | # Points | # Bass |
|---|---|---|---|
1 | John Vojt | 2288 | 40 |
2 | Russell Beverly | 2260 | 39 |
3 | Adam Schwerthoffer | 2124 | 38 |
4 | Chris Maher | 2032 | 37 |
5 | Ryan Melia | 1952 | 36 |
6 | Allen Chesner | 1940 | 35 |
7 | Oleadys Hernandez | 1904 | 34 |
8 | John Zarzecki | 1788 | 33 |
9 | Mark Donio | 1716 | 32 |
10 | Hiroyuki Shinohara | 1636 | 31 |
11 | David Allen | 1632 | 30 |
12 | Jerry Sica | 1620 | 29 |
2022 AOY STANDINGS
Place | Angler | # Inches | # Bass |
|---|---|---|---|
1 | Jake Coucoules | 618.75 | 39 |
2 | David Allen | 460 | 30 |
3 | Mark Donio | 452.25 | 30 |
4 | Russell Beverly | 402.25 | 25 |
5 | Shawn Aughey | 376.5 | 25 |
6 | Adam Schwerthoffer | 375.75 | 26 |
7 | Hiroyuki Shinohara | 367.75 | 24 |
8 | Ryan Melia | 312.25 | 19 |
9 | John Vojt | 308.25 | 22 |
10 | Michael Kovalovsky | 290.5 | 19 |
11 | Chris Maher | 285.5 | 20 |
12 | Sean Place | 278.5 | 20 |
13 | Allen Chesner | 224.5 | 15 |
14 | Matt Mazurkiewicz | 174.75 | 12 |
15 | Eric Mcphillips | 170.5 | 12 |
16 | Michael Lustica | 169.75 | 12 |
17 | Brian Gunderson | 161 | 11 |
18 | Arek Sokol | 160.5 | 10 |
19 | Kevin Carroll | 159.25 | 11 |
20 | Jerry Sica | 149.75 | 11 |
21 | Joey Kilpatrick | 147 | 10 |
22 | Ryan Curcio | 136 | 9 |
23 | John Yuschak | 129 | 9 |
24 | Ralph Campitiello | 124.75 | 8 |
25 | Louis Grochowski | 120.25 | 9 |
26 | Ronny Ruiz | 115.25 | 7 |
27 | Darren Fritschy | 102.75 | 6 |
28 | Derek Stern | 97.25 | 7 |
29 | Shawn Hermey | 91 | 6 |
30 | Rachel Walka | 81.25 | 6 |
31 | Stephen Kuhar | 79.75 | 5 |
32 | Paco Frola | 77.75 | 5 |
33 | Jesse Sturdevant | 76.25 | 5 |
34 | Timothy McKay | 71.5 | 5 |
35 | John Zarzecki | 70 | 5 |
36 | Damian Serafin | 69.25 | 5 |
37 | Jayson Hwang | 63.5 | 4 |
38 | Gregory Simon | 60.75 | 4 |
39 | Gregg Mulgrew | 56.5 | 4 |
40 | David Steinke | 45.5 | 3 |
41 | Michael Biase | 43.75 | 3 |
42 | Kevin Galligan | 35 | 2 |
43 | Ray Rios | 25.25 | 2 |
44 | Kyle Thomas | 19 | 1 |
45 | Mark Gebbia | 14.5 | 1 |
46 | Vincent DiBenedetto | 13.75 | 1 |
47 | Joshua Enyeart | 13.5 | 1 |
48 | Nicholas White | 12 | 1 |
2021 AOY STANDINGS
Place | Angler | # Inches | # Bass | # Events |
|---|---|---|---|---|
1 | Shawn Aughey | 452.5 | 30 | 10 |
2 | Jake Coucoules | 397.25 | 26 | 10 |
3 | Michael Kovalovsky | 331 | 20 | 8 |
4 | Mark Donio | 324.75 | 22 | 7 |
5 | Russell Beverly | 276 | 17 | 10 |
6 | John Zarzecki | 249.25 | 16 | 9 |
7 | John Vojt | 244.25 | 17 | 9 |
8 | Matt Mazurkiewicz | 237.25 | 15 | 10 |
9 | Arek Sokol | 233.5 | 16 | 9 |
10 | Ryan Curcio | 232.25 | 15 | 9 |
11 | Charles Daugherty | 222.5 | 14 | 6 |
12 | Eric Mcphillips | 208.5 | 15 | 7 |
2020 AOY STANDINGS
Place | Angler | Inches | Dropped In |
|---|---|---|---|
1 | Shane Reider | 556.25 | 12.75 |
2 | Charles Daugherty | 468.75 | 12.00 |
3 | Shawn Aughey | 394.25 | |
4 | Mike Bedoya | 393.25 | |
5 | Allen Chesner | 378.5 | 12.25 |
6 | Mark Donio | 366.25 | |
7 | Matt Mazurkiewicz | 325 | |
8 | Gregory Simon | 321 | |
9 | Richard Toepfer | 320.5 | |
10 | John Vojt | 296.5 | 14.00 |
11 | Michael Lustica | 290.75 | |
12 | Eric McPhillips | 264.5 |
2019 AOY STANDINGS
PLACE | ANGLER | INCHES |
|---|---|---|
1 | Mark Donio | 582.25 |
2 | John Vojt | 445 |
3 | Gregory Simon | 421.5 |
4 | Matt Mazurk | 385 |
5 | Mike Bedoya | 336.25 |
6 | Mark Gebbia | 298.5 |
7 | Rich Toepfer | 283.25 |
8 | Michael Kovalovsky | 277.75 |
9 | Shawn Aughey | 271.5 |
10 | Chris Maher | 225.25 |
11 | Nicholas White | 194 |
12 | Joey Kilpatrick | 184.75 |
2018 AOY STANDINGS
Place | Angler | # Inches | # Events |
|---|---|---|---|
1 | John Vojt | 342.75 | 11 |
2 | Tom Michael | 341 | 11 |
3 | Mark Gebbia | 279.75 | 11 |
4 | Ryan Curran | 216 | 8 |
5 | Nicholas White | 203.75 | 9 |
6 | Rich Toepfer | 162 | 8 |
7 | Jon Kozel | 156 | 9 |
8 | Chris Maher | 140.25 | 11 |
9 | Gregg Mulgrew | 133 | 6 |
10 | Michael Lustica | 127.25 | 10 |
11 | John Zarzecki | 106.5 | 4 |
12 | Gregory Simon | 102.25 | 4 |
bottom of page