top of page
2024 AOY STANDINGS
UPDATED 09/10/2024
Place | Angler | Inches | Bass | Events |
---|---|---|---|---|
1 | Greg Polec | 474.75 | 31 | 7 |
2 | Mark Donio | 374.75 | 24 | 8 |
3 | David Allen | 356.25 | 22 | 7 |
4 | John Vojt | 303 | 20 | 8 |
5 | Russell Beverly | 270.75 | 18 | 7 |
6 | Allen Chesner | 269.5 | 17 | 7 |
7 | Adam Schwerthoffer | 268.25 | 17 | 6 |
8 | Jake Coucoules | 259 | 15 | 4 |
9 | Ronnie Ruiz | 242 | 17 | 6 |
10 | Ryan Melia | 233 | 14 | 6 |
11 | Sean Place | 213.75 | 13 | 5 |
12 | Jerry Sica | 210.75 | 15 | 7 |
13 | Jesse Sturdevant | 198.25 | 14 | 7 |
14 | Damian Serafin | 168.5 | 10 | 3 |
15 | David DeSantis | 157.75 | 11 | 8 |
16 | Oleadys Hernandez | 157.25 | 10 | 4 |
17 | Derek Stern | 151 | 10 | 5 |
18 | Joey Scialabba | 140 | 9 | 5 |
19 | Jeffrey Serratelli | 136.25 | 9 | 6 |
20 | Arek Sokol | 135.25 | 9 | 7 |
21 | Andrew Chao | 133.75 | 9 | 4 |
22 | Chris Maher | 125.75 | 8 | 4 |
23 | Ron Kutcher | 123.25 | 8 | 5 |
24 | David Steinke | 122.25 | 8 | 6 |
25 | Keith Marek | 110 | 8 | 5 |
26 | Darren Fritschy | 103.25 | 7 | 4 |
27 | Stan Choi | 83 | 5 | 4 |
28 | Kyle Thomas | 75.5 | 5 | 4 |
29 | Mike Lustica | 74.5 | 5 | 2 |
30 | Robert Dixon | 62.25 | 4 | 4 |
31 | John Marek | 52.25 | 4 | 4 |
32 | Andres Valbuena | 50.25 | 3 | 3 |
33 | Sam Giordano | 44.75 | 3 | 1 |
34 | John Zarzecki | 42.5 | 3 | 1 |
35 | Mike Kovalosky | 40.75 | 3 | 4 |
36 | Jack Brouillard | 34.25 | 2 | 2 |
37 | Kevin Carroll | 16 | 1 | 1 |
38 | Justin Rednour | 15.75 | 1 | 3 |
39 | Jim Rasmussen | 12.75 | 1 | 1 |
40 | Alexander Akiwumi | 0 | 0 | 1 |
41 | Antonio Ercolano | 0 | 0 | 1 |
42 | Brian Gunderson | 0 | 0 | 2 |
43 | Drew Smith | 0 | 0 | 0 |
44 | Gary Ward | 0 | 0 | 0 |
45 | Gregg Mulgrew | 0 | 0 | 1 |
46 | James Diamont | 0 | 0 | 1 |
47 | Jayson Hwang | 0 | 0 | 2 |
48 | Joe Ribot | 0 | 0 | 0 |
49 | Joey Kilpatrick | 0 | 0 | 1 |
50 | Joey Forbes | 0 | 0 | 0 |
51 | John Ebeling | 0 | 0 | 0 |
52 | Jose Barbosa | 0 | 0 | 0 |
53 | Julian Mercado | 0 | 0 | 2 |
54 | Lloyd Castillo | 0 | 0 | 3 |
55 | Mark Gebbia | 0 | 0 | 1 |
56 | Martin Ryan | 0 | 0 | 1 |
57 | Matt Mazurkiewicz | 0 | 0 | 1 |
58 | Neil Fajardo | 0 | 0 | 3 |
59 | Nicholas White | 0 | 0 | 1 |
60 | Ralph Campitiello | 0 | 0 | 0 |
61 | Ray Rios | 0 | 0 | 0 |
62 | Richie Martinez | 0 | 0 | 0 |
63 | Robert Scott | 0 | 0 | 3 |
64 | Thomas Michael | 0 | 0 | 0 |
65 | Vincent Sr DiBenedetto | 0 | 0 | 1 |
66 | Vinnie Jr DiBenedetto | 0 | 0 | 1 |
67 | Wilfredo Borges | 0 | 0 | 2 |
68 | Will Jones | 0 | 0 | 1 |
2023 AOY STANDINGS
Place | Angler | # Points | # Bass |
---|---|---|---|
1 | John Vojt | 2288 | 40 |
2 | Russell Beverly | 2260 | 39 |
3 | Adam Schwerthoffer | 2124 | 38 |
4 | Chris Maher | 2032 | 37 |
5 | Ryan Melia | 1952 | 36 |
6 | Allen Chesner | 1940 | 35 |
7 | Oleadys Hernandez | 1904 | 34 |
8 | John Zarzecki | 1788 | 33 |
9 | Mark Donio | 1716 | 32 |
10 | Hiroyuki Shinohara | 1636 | 31 |
11 | David Allen | 1632 | 30 |
12 | Jerry Sica | 1620 | 29 |
13 | Michael Kovalovsky | 1612 | 28 |
14 | Jesse Sturdevant | 1536 | 27 |
15 | Arek Sokol | 1232 | 26 |
16 | Damian Serafin | 1164 | 25 |
17 | Derek Stern | 1096 | 24 |
17 | Andrew Chao | 1096 | 23 |
19 | Michael Lustica | 1064 | 22 |
20 | David Steinke | 1048 | 21 |
21 | Robert Dixon | 880 | 20 |
22 | Sean Place | 828 | 19 |
23 | Ron Kutcher | 812 | 18 |
23 | Keith Marek | 812 | 17 |
25 | Joey Kilpatrick | 760 | 16 |
26 | Ronny Ruiz | 728 | 15 |
27 | Justin Bello | 708 | 14 |
28 | Jake Coucoules | 620 | 13 |
29 | Derrick Marshall | 612 | 12 |
30 | Kevin Carroll | 544 | 11 |
31 | Kyle Thomas | 508 | 10 |
32 | Darren Fritschy | 496 | 9 |
33 | Jayson Hwang | 488 | 8 |
34 | Matt Mazurkiewicz | 480 | 7 |
35 | Cesar Bastidas | 472 | 6 |
36 | Brian Gunderson | 352 | 5 |
37 | Gregg Mulgrew | 268 | 4 |
38 | Alexander Akiwumi | 264 | 3 |
39 | Vinny DiBenedetto | 260 | 2 |
40 | Eric Mcphillips | 40 | 1 |
40 | Thomas Fulper | 40 | 1 |
40 | Richie Martinez | 40 | 1 |
43 | Ralph Campitiello | 20 | 0 |
43 | Shawn Hermey | 20 | 0 |
43 | Rachel Walka | 20 | 0 |
43 | Timothy McKay | 20 | 0 |
43 | Vincent DiBenedetto | 20 | 0 |
43 | Adrian Chmura | 20 | 0 |
2022 AOY STANDINGS
Place | Angler | # Inches | # Bass |
---|---|---|---|
1 | Jake Coucoules | 618.75 | 39 |
2 | David Allen | 460 | 30 |
3 | Mark Donio | 452.25 | 30 |
4 | Russell Beverly | 402.25 | 25 |
5 | Shawn Aughey | 376.5 | 25 |
6 | Adam Schwerthoffer | 375.75 | 26 |
7 | Hiroyuki Shinohara | 367.75 | 24 |
8 | Ryan Melia | 312.25 | 19 |
9 | John Vojt | 308.25 | 22 |
10 | Michael Kovalovsky | 290.5 | 19 |
11 | Chris Maher | 285.5 | 20 |
12 | Sean Place | 278.5 | 20 |
13 | Allen Chesner | 224.5 | 15 |
14 | Matt Mazurkiewicz | 174.75 | 12 |
15 | Eric Mcphillips | 170.5 | 12 |
16 | Michael Lustica | 169.75 | 12 |
17 | Brian Gunderson | 161 | 11 |
18 | Arek Sokol | 160.5 | 10 |
19 | Kevin Carroll | 159.25 | 11 |
20 | Jerry Sica | 149.75 | 11 |
21 | Joey Kilpatrick | 147 | 10 |
22 | Ryan Curcio | 136 | 9 |
23 | John Yuschak | 129 | 9 |
24 | Ralph Campitiello | 124.75 | 8 |
25 | Louis Grochowski | 120.25 | 9 |
26 | Ronny Ruiz | 115.25 | 7 |
27 | Darren Fritschy | 102.75 | 6 |
28 | Derek Stern | 97.25 | 7 |
29 | Shawn Hermey | 91 | 6 |
30 | Rachel Walka | 81.25 | 6 |
31 | Stephen Kuhar | 79.75 | 5 |
32 | Paco Frola | 77.75 | 5 |
33 | Jesse Sturdevant | 76.25 | 5 |
34 | Timothy McKay | 71.5 | 5 |
35 | John Zarzecki | 70 | 5 |
36 | Damian Serafin | 69.25 | 5 |
37 | Jayson Hwang | 63.5 | 4 |
38 | Gregory Simon | 60.75 | 4 |
39 | Gregg Mulgrew | 56.5 | 4 |
40 | David Steinke | 45.5 | 3 |
41 | Michael Biase | 43.75 | 3 |
42 | Kevin Galligan | 35 | 2 |
43 | Ray Rios | 25.25 | 2 |
44 | Kyle Thomas | 19 | 1 |
45 | Mark Gebbia | 14.5 | 1 |
46 | Vincent DiBenedetto | 13.75 | 1 |
47 | Joshua Enyeart | 13.5 | 1 |
48 | Nicholas White | 12 | 1 |
2021 AOY STANDINGS
Place | Angler | # Inches | # Bass | # Events |
---|---|---|---|---|
1 | Shawn Aughey | 452.5 | 30 | 10 |
2 | Jake Coucoules | 397.25 | 26 | 10 |
3 | Michael Kovalovsky | 331 | 20 | 8 |
4 | Mark Donio | 324.75 | 22 | 7 |
5 | Russell Beverly | 276 | 17 | 10 |
6 | John Zarzecki | 249.25 | 16 | 9 |
7 | John Vojt | 244.25 | 17 | 9 |
8 | Matt Mazurkiewicz | 237.25 | 15 | 10 |
9 | Arek Sokol | 233.5 | 16 | 9 |
10 | Ryan Curcio | 232.25 | 15 | 9 |
11 | Charles Daugherty | 222.5 | 14 | 6 |
12 | Eric Mcphillips | 208.5 | 15 | 7 |
13 | Damian Serafin | 207.75 | 13 | 7 |
14 | Hiroyuki Shinohara | 179.75 | 12 | 9 |
15 | Gregory Simon | 171.75 | 10 | 3 |
16 | Stephen Kuhar | 169 | 11 | 6 |
17 | Rich Toepfer | 163.75 | 10 | 6 |
18 | Joey Kilpatrick | 163 | 11 | 7 |
19 | Michael Lustica | 157.75 | 10 | 7 |
20 | Allen Chesner | 153 | 11 | 9 |
21 | Jerry Sica | 144.5 | 10 | 7 |
22 | Will Jones | 109.75 | 8 | 4 |
23 | Jesse Sturdevant | 107.75 | 7 | 9 |
24 | Nicholas White | 104.75 | 8 | 4 |
25 | Vincent DiBenedetto | 98.5 | 7 | 4 |
26 | Justin Bello | 97 | 7 | 7 |
27 | Shane Reider | 92.75 | 7 | 4 |
30 | Gregg Mulgrew | 76 | 5 | 2 |
31 | Brian Gunderson | 74.25 | 5 | 7 |
32 | Edward Roughgarden | 66.5 | 4 | 3 |
33 | Paco Frola | 60 | 4 | 2 |
34 | Chris Maher | 58.75 | 3 | 8 |
35 | Darren Fritschy | 51.75 | 4 | 3 |
36 | Vincent DiBenedetto Jr. | 45.75 | 3 | 4 |
37 | Jayson Hwang | 45.25 | 3 | 4 |
38 | Luis Jimenez | 43.75 | 3 | 6 |
39 | Mike Bedoya | 34.75 | 2 | 2 |
40 | Kevin Galligan | 17.75 | 1 | 2 |
41 | Ruben Caban | 16.25 | 1 | 2 |
42 | Kyle Thomas | 14 | 1 | 5 |
T-28 | Mark Gebbia | 86.75 | 6 | 3 |
T-28 | David Allen | 86.75 | 6 | 5 |
2020 AOY STANDINGS
Place | Angler | Inches | Dropped In |
---|---|---|---|
1 | Shane Reider | 556.25 | 12.75 |
2 | Charles Daugherty | 468.75 | 12.00 |
3 | Shawn Aughey | 394.25 | |
4 | Mike Bedoya | 393.25 | |
5 | Allen Chesner | 378.5 | 12.25 |
6 | Mark Donio | 366.25 | |
7 | Matt Mazurkiewicz | 325 | |
8 | Gregory Simon | 321 | |
9 | Richard Toepfer | 320.5 | |
10 | John Vojt | 296.5 | 14.00 |
11 | Michael Lustica | 290.75 | |
12 | Eric McPhillips | 264.5 | |
13 | Michael Kovalovsky | 252 | |
14 | Jake Coucoules | 228 | |
15 | Chris Maher | 184.25 | |
16 | John Zarzecki | 149 | |
17 | Jerry Sica | 142 | |
18 | Vincent DiBenedetto Sr | 137.25 | |
19 | Kevin Rios | 127.5 | |
20 | Joey Kilpatrick | 127 | |
21 | Justin Bello | 118.75 | |
22 | Damian Serafin | 116.5 | |
23 | Vincent DiBenedetto Jr | 98 | |
24 | Arek Sokol | 92.75 | |
25 | Paco Frola | 72.25 | |
26 | Fred Hicks | 60 | |
27 | Nicholas White | 55.75 | |
28 | Mark Gebbia | 53 | |
29 | Kyle Thomas | 49.75 | |
30 | Ryan Curcio | 48.25 | |
31 | Kevin Galligan | 46.5 | |
32 | Calvin Shim | 33.25 | |
33 | Darren Fritschy | 30.25 | |
34 | Keith Lockridge | 25.75 | |
35 | Edward Roughgarden Jr | 17.5 | |
36 | Ed Fazekas | 16.75 | |
37 | Gregg Mulgrew | 15.5 | |
38 | Jeff Southard | 15 | |
39 | Luis Jimenez | 12 |
2019 AOY STANDINGS
PLACE | ANGLER | INCHES |
---|---|---|
1 | Mark Donio | 582.25 |
2 | John Vojt | 445 |
3 | Gregory Simon | 421.5 |
4 | Matt Mazurk | 385 |
5 | Mike Bedoya | 336.25 |
6 | Mark Gebbia | 298.5 |
7 | Rich Toepfer | 283.25 |
8 | Michael Kovalovsky | 277.75 |
9 | Shawn Aughey | 271.5 |
10 | Chris Maher | 225.25 |
11 | Nicholas White | 194 |
12 | Joey Kilpatrick | 184.75 |
13 | Eric McPhillips | 167.25 |
14 | Mike Lustica | 132.75 |
15 | Allen Chesner | 130.5 |
16 | Ed Fazekas | 122.75 |
17 | Calvin Shim | 90 |
18 | Damian Serafin | 88.75 |
19 | Arek Sokol | 79.75 |
20 | Albert Sklarski | 58.25 |
21 | John Zarzecki | 56.25 |
22 | Anthony Angotti | 47.75 |
23 | Kevin Rios | 44.75 |
24 | Geoff Turner | 30 |
25 | Will Jones | 28.75 |
T-26 | Jason Merkel | 27.75 |
T-26 | Vincent Diricco | 27.75 |
27 | Gregg Mulgrew | 26.5 |
28 | Ray Rios | 25.75 |
29 | Kevin Galligan | 16.75 |
30 | Ryan Curran | 15.75 |
31 | Matt Williams | 14.75 |
32 | John Merrill | 12.25 |
T-33 | Edward Roughgarden Jr | 0 |
T-33 | Charlie Dermatis | 0 |
T-33 | Jerry Sica | 0 |
T-33 | Fred Hicks | 0 |
T-33 | Matt Mondino | 0 |
2018 AOY STANDINGS
Place | Angler | # Inches | # Events |
---|---|---|---|
1 | John Vojt | 342.75 | 11 |
2 | Tom Michael | 341 | 11 |
3 | Mark Gebbia | 279.75 | 11 |
4 | Ryan Curran | 216 | 8 |
5 | Nicholas White | 203.75 | 9 |
6 | Rich Toepfer | 162 | 8 |
7 | Jon Kozel | 156 | 9 |
8 | Chris Maher | 140.25 | 11 |
9 | Gregg Mulgrew | 133 | 6 |
10 | Michael Lustica | 127.25 | 10 |
11 | John Zarzecki | 106.5 | 4 |
12 | Gregory Simon | 102.25 | 4 |
13 | Sky Friend | 100.5 | 7 |
14 | Brian Dwyer | 94.25 | 4 |
15 | Fred Hicks | 87.75 | 10 |
16 | Joey Kilpatrick | 71.5 | 6 |
17 | Ed Fazekas | 68.5 | 5 |
18 | Albert Sklarski | 62.5 | 5 |
19 | Geoff Turner | 44.5 | 6 |
20 | Robert Goldman | 42.75 | 2 |
21 | Brian Whiting | 34.75 | 2 |
22 | Michael Kovalosky | 33.25 | 4 |
23 | Timothy Gurnari | 28 | 3 |
24 | James Mann | 26.5 | 7 |
25 | Jerry Sica | 12.75 | 5 |
26 | Anthony Angotti | 0 | 3 |
26 | Bill Peraino | 0 | 0 |
26 | Charles Daughtery | 0 | 0 |
26 | Damian Serafin | 0 | 2 |
26 | Greg Tango | 0 | 0 |
26 | James Scott | 0 | 1 |
26 | Jerry Cammarota | 0 | 1 |
26 | John Lapenta | 0 | 0 |
26 | John Merrill | 0 | 5 |
26 | Marc Borelli | 0 | 0 |
26 | Matt Mondino | 0 | 6 |
26 | Michael Trapani | 0 | 0 |
26 | Mike Gatto | 0 | 2 |
26 | Nick Muscolino | 0 | 2 |
26 | Noriel Castro | 0 | 4 |
26 | Rich Moschella | 0 | 1 |
26 | Scott U'Glay | 0 | 2 |
26 | Steven Borelli | 0 | 2 |
26 | Thomas Richmond | 0 | 2 |
26 | Travis Johnson | 0 | 1 |
26 | Victor Suieche | 0 | 1 |
bottom of page