top of page


2022 AOY STANDINGS
UPDATED 02/09/2023
Angler | Place | # Inches | # Bass |
---|---|---|---|
Jake Coucoules | 1 | 618.75 | 39 |
David Allen | 2 | 460 | 30 |
Mark Donio | 3 | 452.25 | 30 |
Hiroyuki Shinohara | 4 | 367.75 | 24 |
Adam Schwerthoffer | 5 | 375.75 | 26 |
Russell Beverly | 6 | 402.25 | 25 |
Shawn Aughey | 7 | 376.5 | 25 |
Michael Kovalovsky | 8 | 290.5 | 19 |
Chris Maher | 9 | 285.5 | 20 |
Sean Place | 10 | 278.5 | 20 |
John Vojt | 11 | 308.25 | 22 |
Ryan Melia | 12 | 312.25 | 19 |
Matt Mazurkiewicz | 13 | 174.75 | 12 |
Eric Mcphillips | 14 | 170.5 | 12 |
Allen Chesner | 15 | 224.5 | 15 |
Brian Gunderson | 16 | 161 | 11 |
Joey Kilpatrick | 17 | 147 | 10 |
Ryan Curcio | 18 | 136 | 9 |
John Yuschak | 19 | 129 | 9 |
Arek Sokol | 20 | 160.5 | 10 |
Ralph Campitiello | 21 | 124.75 | 8 |
Louis Grochowski | 22 | 120.25 | 9 |
Kevin Carroll | 23 | 159.25 | 11 |
Michael Lustica | 24 | 169.75 | 12 |
Ronny Ruiz | 25 | 115.25 | 7 |
Shawn Hermey | 26 | 91 | 6 |
Darren Fritschy | 27 | 83.75 | 6 |
Jerry Sica | 28 | 149.75 | 11 |
Rachel Walka | 29 | 81.25 | 6 |
Stephen Kuhar | 30 | 79.75 | 5 |
Jesse Sturdevant | 31 | 76.25 | 5 |
Timothy McKay | 32 | 71.5 | 5 |
Damian Serafin | 33 | 69.25 | 5 |
Derek Stern | 34 | 97.25 | 7 |
Jayson Hwang | 35 | 63.5 | 4 |
Gregory Simon | 36 | 60.75 | 4 |
Gregg Mulgrew | 37 | 56.5 | 4 |
David Steinke | 38 | 45.5 | 3 |
Paco Frola | 39 | 77.75 | 5 |
Michael Biase | 40 | 43.75 | 3 |
Kevin Galligan | 41 | 35 | 2 |
Ray Rios | 42 | 25.25 | 2 |
Kyle Thomas | 43 | 19 | 1 |
John Zarzecki | 44 | 70 | 5 |
Mark Gebbia | 45 | 14.5 | 1 |
Vincent DiBenedetto | 46 | 13.75 | 1 |
Joshua Enyeart | 47 | 13.5 | 1 |
Nicholas White | 48 | 12 | 1 |
2021 AOY STANDINGS
Angler | Place | # Inches | # Bass |
---|---|---|---|
Shawn Aughey | 1 | 452.5 | 30 |
Jake Coucoules | 2 | 397.25 | 26 |
Michael Kovalovsky | 3 | 331 | 20 |
Mark Donio | 4 | 324.75 | 22 |
Russell Beverly | 5 | 276 | 17 |
John Vojt | 6 | 244.25 | 16 |
John Zarzecki | 7 | 241.25 | 17 |
Arek Sokol | 8 | 233.5 | 15 |
Ryan Curcio | 9 | 232.25 | 16 |
Matt Mazurkiewicz | 10 | 225 | 15 |
Charles Daugherty | 11 | 222.5 | 14 |
Eric Mcphillips | 12 | 208.5 | 15 |
Damian Serafin | 13 | 207.75 | 13 |
Hiroyuki Shinohara | 14 | 179.75 | 12 |
Gregory Simon | 15 | 171.75 | 10 |
Stephen Kuhar | 16 | 169 | 11 |
Rich Toepfer | 17 | 163.75 | 10 |
Joey Kilpatrick | 18 | 158 | 11 |
Michael Lustica | 19 | 157.75 | 10 |
Allen Chesner | 20 | 153 | 11 |
Jerry Sica | 21 | 144.5 | 10 |
David Allen | 22 | 115.5 | 8 |
Will Jones | 23 | 109.75 | 7 |
Jesse Sturdevant | 24 | 107.75 | 8 |
Nicholas White | 25 | 104.75 | 7 |
Vincent DiBenedetto | 26 | 98.5 | 7 |
Justin Bello | 27 | 97 | 7 |
Shane Reider | 28 | 92.75 | 6 |
Mark Gebbia | 29 | 86.75 | 6 |
Gregg Mulgrew | 30 | 76 | 5 |
Brian Gunderson | 31 | 74.25 | 5 |
Paco Frola | 32 | 60 | 4 |
Chris Maher | 33 | 58.75 | 4 |
Darren Fritschy | 34 | 51.75 | 3 |
Edward Roughgarden | 35 | 50.5 | 4 |
Vincent DiBenedetto Jr. | 36 | 45.75 | 3 |
Jayson Hwang | 37 | 45.25 | 3 |
Luis Jimenez | 38 | 43.75 | 3 |
Mike Bedoya | 39 | 34.75 | 2 |
Kevin Galligan | 40 | 17.75 | 1 |
Ruben Caban | 41 | 16.25 | 1 |
Kyle Thomas | 42 | 14 | 1 |
2020 AOY STANDINGS
Place | Angler | Inches | Dropped In |
---|---|---|---|
1 | Shane Reider | 556.25 | 12.75 |
2 | Charles Daugherty | 468.75 | 12.00 |
3 | Shawn Aughey | 394.25 | |
4 | Mike Bedoya | 393.25 | |
5 | Allen Chesner | 378.5 | 12.25 |
6 | Mark Donio | 366.25 | |
7 | Matt Mazurkiewicz | 325 | |
8 | Gregory Simon | 321 | |
9 | Richard Toepfer | 320.5 | |
10 | John Vojt | 296.5 | 14.00 |
11 | Michael Lustica | 290.75 | |
12 | Eric McPhillips | 264.5 | |
13 | Michael Kovalovsky | 252 | |
14 | Jake Coucoules | 228 | |
15 | Chris Maher | 184.25 | |
16 | John Zarzecki | 149 | |
17 | Jerry Sica | 142 | |
18 | Vincent DiBenedetto Sr | 137.25 | |
19 | Kevin Rios | 127.5 | |
20 | Joey Kilpatrick | 127 | |
21 | Justin Bello | 118.75 | |
22 | Damian Serafin | 116.5 | |
23 | Vincent DiBenedetto Jr | 98 | |
24 | Arek Sokol | 92.75 | |
25 | Paco Frola | 72.25 | |
26 | Fred Hicks | 60 | |
27 | Nicholas White | 55.75 | |
28 | Mark Gebbia | 53 | |
29 | Kyle Thomas | 49.75 | |
30 | Ryan Curcio | 48.25 | |
31 | Kevin Galligan | 46.5 | |
32 | Calvin Shim | 33.25 | |
33 | Darren Fritschy | 30.25 | |
34 | Keith Lockridge | 25.75 | |
35 | Edward Roughgarden Jr | 17.5 | |
36 | Ed Fazekas | 16.75 | |
37 | Gregg Mulgrew | 15.5 | |
38 | Jeff Southard | 15 | |
39 | Luis Jimenez | 12 |
2019 AOY STANDINGS
ANGLER | PLACE | INCHES |
---|---|---|
Mark Donio | 1 | 574.25 |
Gregory Simon | 2 | 452.25 |
John Vojt | 3 | 445 |
Matt Mazurk | 4 | 385 |
Mike Bedoya | 5 | 333.25 |
Mark Gebbia | 6 | 298.5 |
Rich Toepfer | 7 | 293.5 |
Michael Kovalovsky | 8 | 277.75 |
Shawn Aughey | 9 | 271.5 |
Chris Maher | 10 | 225.25 |
Nicholas White | 11 | 194 |
Joey Kilpatrick | 12 | 184.75 |
Eric McPhillips | 13 | 167.25 |
Mike Lustica | 14 | 132.75 |
Allen Chesner | 15 | 130.5 |
Ed Fazekas | 16 | 122.75 |
Calvin Shim | 17 | 90 |
Damian Serafin | 18 | 88.75 |
Arek Sokol | 19 | 79.75 |
Albert Sklarski | 20 | 58.25 |
John Zarzecki | 21 | 56.25 |
Anthony Angotti | 22 | 47.75 |
Kevin Rios | 23 | 44.75 |
Geoff Turner | 24 | 30 |
Will Jones | 25 | 28.75 |
Vincent Diricco | T-26 | 27.75 |
Jason Merkel | T-26 | 27.75 |
Gregg Mulgrew | 27 | 26.5 |
Ray Rios | 28 | 25.75 |
Kevin Galligan | 29 | 16.75 |
Ryan Curran | 30 | 15.75 |
Matt Williams | 31 | 14.75 |
John Merrill | 32 | 12.25 |
bottom of page